Single Family for Sale: 670 Janeita Court, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 670 Janeita Court, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $438,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 4.0 | $438,800 | 2,250 | $195 | N/A |
1033 Woodleaf Dr | O'Fallon | 62269 | 4 | 3.0 | $345,000 | 2,434 | $142 | 03/08/2024 |
1521 Keck Ridge Drive | O'Fallon | 62269 | 5 | 4.0 | $417,000 | 2,100 | $199 | 06/27/2024 |
805 White Horse Lane | O'Fallon | 62269 | 4 | 4.0 | $408,000 | 2,368 | $172 | 03/26/2024 |
1123 Buran Drive | O'Fallon | 62269 | 4 | 4.0 | $339,693 | 2,450 | $139 | 04/25/2024 |
501 Deer Creek Road | O'Fallon | 62269 | 4 | 4.0 | $425,000 | 2,399 | $177 | 04/17/2024 |
822 Paige Lane | O'Fallon | 62269 | 4 | 4.0 | $375,000 | 2,450 | $153 | 05/24/2024 |
708 Cardiff Court | O'Fallon | 62269 | 4 | 3.0 | $464,000 | 2,386 | $194 | 06/14/2024 |
504 Glen Oak Drive | O'Fallon | 62269 | 5 | 4.0 | $423,000 | 2,328 | $182 | 07/01/2024 |
911 Victoria Lane | O'Fallon | 62269 | 5 | 4.0 | $360,000 | 2,384 | $151 | 06/25/2024 |
908 PRAIRIE CROSSING | O'Fallon | 62269 | 5 | 4.0 | $378,000 | 2,437 | $155 | 06/14/2024 |
929 Moye School Road | O'Fallon | 62269 | 4 | 4.0 | $352,000 | 2,112 | $167 | 08/26/2024 |
818 Victoria Lane | O'Fallon | 62269 | 5 | 4.0 | $383,000 | 2,419 | $158 | 08/26/2024 |
812 Alexander Drive | O'Fallon | 62269 | 5 | 3.0 | $476,000 | 2,058 | $231 | 09/11/2024 |
1226 Trailwood Court | O'Fallon | 62269 | 4 | 3.0 | $380,000 | 2,382 | $160 | 10/21/2024 |
1045 Nottinghill Drive | O'Fallon | 62269 | 4 | 3.0 | $540,000 | 2,279 | $237 | 10/30/2024 |
670 Janeita Court (MLS #24052163) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,250 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms, 4 baths and is 8 years old. This property was listed on 11/19/2024 and has been priced for sale at $438,800.
The 4 bedroom single family home at 708 Cardiff Court in O'Fallon is nearby and sold for $464,000 on 06/14/2024. Another nearby 4 bedroom single family home, 1045 Nottinghill Drive in O'Fallon sold for $540,000 on 10/30/2024.
Nearby zip codes are 62220, 62221, 62254, 62294 and 66269. This property neighbors other cities such as Belleville, Collinsville, Lebanon, Shiloh and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by K Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |