Single Family for Sale: 2080 Graystone Drive, St Charles, MO 63303
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2080 Graystone Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 2.0 | $324,900 | 1,507 | $216 | N/A |
1 Stoneway Court | St Charles | 63303 | 3 | 2.0 | $315,000 | 1,426 | $221 | 02/12/2024 |
1613 Lincoln Drive | St Charles | 63303 | 3 | 2.0 | $290,000 | 1,425 | $204 | 02/08/2024 |
1619 Sundowner Drive | St Charles | 63303 | 3 | 2.0 | $349,000 | 1,482 | $235 | 03/07/2024 |
1237 Harvest Ridge Drive | St Charles | 63303 | 3 | 2.0 | $320,000 | 1,510 | $212 | 10/01/2024 |
1623 Sundowner Drive | St Charles | 63303 | 3 | 3.0 | $382,000 | 1,508 | $253 | 05/02/2024 |
3907 Sherman Park Drive #9A | St Charles | 63303 | 2 | 3.0 | $241,500 | 1,400 | $173 | 04/25/2024 |
1617 Lynncove Lane | St Charles | 63303 | 4 | 3.0 | $330,000 | 1,612 | $205 | 05/17/2024 |
1617 Wild Goose Run | St Charles | 63303 | 3 | 3.0 | $410,000 | 1,691 | $242 | 07/01/2024 |
1968 Graystone Drive | St Charles | 63303 | 3 | 3.0 | $377,000 | 1,545 | $244 | 06/21/2024 |
1704 Lynnbrook Drive | St Charles | 63303 | 3 | 2.0 | $265,000 | 1,326 | $200 | 08/12/2024 |
1615 S Old Highway 94 | St Charles | 63303 | 3 | 2.0 | $380,000 | 1,590 | $239 | 08/14/2024 |
1426 Pleasantview Drive | St Charles | 63303 | 3 | 3.0 | $330,000 | 1,568 | $210 | 09/16/2024 |
1466 Pleasantview Drive | Unincorporated | 63303 | 2 | 2.0 | $340,100 | 1,460 | $233 | 08/16/2024 |
48 Spring Oaks Drive | St Charles | 63303 | 3 | 3.0 | $325,000 | 1,442 | $225 | 09/20/2024 |
1490 Norwood Drive | St Charles | 63303 | 3 | 2.0 | $308,000 | 1,482 | $208 | 11/05/2024 |
2080 Graystone Drive (MLS #24070796) is a 1 story single family home located in St Charles, MO. This single family home is 1,507 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 30 years old. This property was listed on 11/20/2024 and has been priced for sale at $324,900.
The 3 bedroom single family home at 1968 Graystone Drive in St Charles is nearby and sold for $377,000 on 06/21/2024. Another nearby 3 bedroom single family home, 1615 Old Highway 94 in St Charles sold for $380,000 on 08/14/2024.
Nearby zip codes are 63043, 63146, 63301, 63304 and 63376. This property neighbors other cities such as Maryland Heights, Orchard Farm, St Louis, St Peter and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |